Size Guide
Size Guide
All Baboo clothing follows standard European baby sizing. Use the table below to find the perfect fit for your little one.
Clothing Size Chart
| Size | Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| 50 | Newborn | 45–50 | 2.5–3.5 |
| 56 | 0–1 month | 51–56 | 3.5–4.5 |
| 62 | 1–3 months | 57–62 | 4.5–6 |
| 68 | 3–6 months | 63–68 | 6–7.5 |
| 74 | 6–9 months | 69–74 | 7.5–9 |
| 80 | 9–12 months | 75–80 | 9–11 |
| 86 | 12–18 months | 81–86 | 11–12.5 |
| 92 | 18–24 months | 87–92 | 12.5–14 |
| 98 | 2–3 years | 93–98 | 14–15.5 |
Shoes Size Chart
| Size (EU) | Age | Foot Length (cm) |
|---|---|---|
| 17 | 0–3 months | 10.5 |
| 18 | 3–6 months | 11 |
| 19 | 6–9 months | 11.5 |
| 20 | 9–12 months | 12.5 |
| 21 | 12–15 months | 13 |
| 22 | 15–18 months | 13.5 |
| 23 | 18–21 months | 14 |
| 24 | 21–24 months | 14.5 |
How to Measure
- Place your baby's foot on a piece of paper
- Mark the tip of the longest toe and the back of the heel
- Measure the distance in centimeters
- Match the measurement to the chart above
Tip: If your baby is between sizes, we recommend choosing the larger size for a more comfortable fit and room to grow.
Need help choosing a size? Contact us on WhatsApp and we'll be happy to assist.
